Themes
Proposals are welcomed on, but not limited to, the following themes:
| Main Theme | Topics |
| 1. Geospatial Technologies Applied to the Humanities | GIS and spatial analysis, including 3D modelling and spatial statistics |
| 2. Methodological Innovation and Computational Approaches | Artificial intelligence (computer vision, NLP, deep learning); laboratory notebooks, workflows, and infrastructure. |
| 3. Heritage and Spatial History | Construction, mapping, and spatial analysis of heritage inventories; historical cartography and georeferencing |
| 4. Spatialized Narratives, Mobility, and Networks | Spatial explorations of narratives, literary and imaginary places; mapping mobility, spatial connections, and networks |
| 5. Spatial Data, Digital Collections, and Infrastructure | “Collections as Data” in a geospatial context; Linked (Geo)Open Data; IIIF applications for maps and spatial data |
| 6. Environmental Humanities, Landscape Studies and Sustainability | Environmental humanities: landscapes, waters, and blue humanities |
| 7. Education, Digital Literacy, and Scientific Dissemination | GIS and digital humanities in education; methodologies of spatial and digital literacy |
| 8. History and Study of Social Phenomena | Georeferencing and spatial analysis of social and historical phenomena (migration, poverty, child abandonment, urbanization) |
| 9. Spatial Cognition and Representation of Space | Spatial thinking in social sciences and humanities; perceptions and representations of urban, rural, and historical space |
| 10. Urban Space and Mobility | Urban morphologies, spatial segregation, and inequalities; urbanism and mobility |
| 11. Interdisciplinarity and Integration in Spatial Humanities | Interface between geography, history, literature, archaeology, and heritage |
